![]() |
The North American Tiddlywinks Association T i d d l y w i n k s ! |
| Year | Venue | Champion Single | Top National (if champion is not US) |
2nd | 3rd |
| 1972 | Lake Mohegan NY | Bob Henninge | Severin Drix | Bill Renke | |
| 1973 | Lake Mohegan NY | Bill Renke | Ross Callon | Bob Henninge | |
| 1974 | Cambridge MA | Severin Drix | Ross Callon | Dave Lockwood | |
| 1975 | Cambridge MA | Severin Drix | Ferd | Jim Marlin | |
| 1976 | Cambridge MA | Sunshine | Dave Lockwood | Jim Marlin | |
| 1977 | Silver Spring MD | Dave Lockwood | Bob Henninge | Severin Drix | |
| 1978 | Baltimore MD | Dave Lockwood | Bob Henninge | Larry Kahn | |
| 1979 | Cambridge MA | Severin Drix | Joe Sachs | Dave Lockwood | |
| 1980 | Silver Spring MD | Pam Knowles | Larry Kahn | Dave Lockwood | |
| 1981 | Cambridge MA | Larry Kahn | Arye Gittelman | Dave Lockwood | |
| 1982 | Cambridge MA | Larry Kahn | Arye Gittelman | Severin Drix | |
| 1983 | Cambridge MA | Dave Lockwood | Arye Gittelman | Severin Drix | |
| 1984 | College Park & Gaithersburg MD | Arye Gittelman | Larry Kahn | Dave Lockwood | |
| 1985 | Silver Spring MD | Larry Kahn | Dave Lockwood | Arye Gittelman | |
| 1986 | (Not played) | ||||
| 1987 | Cambridge MA | Larry Kahn | Dave Lockwood | Rick Tucker | |
| 1988 | Falls Church VA | Larry Kahn | Geoff Myers | Jon Mapley | |
| 1989 | Larry Kahn | ||||
| 1990 | Andy Purvis (UK) | Larry Kahn, 2nd | Larry Kahn | ||
| 1991 | Larry Kahn | ||||
| 1992 | Dave Lockwood | ||||
| 1993 | Andy Purvis (UK) | Dave Lockwood, 3rd | Dave Lockwood | ||
| 1994 | Larry Kahn | ||||
| 1995 | Dave Lockwood | ||||
| 1996 | (played in 1997) | Larry Kahn | |||
| 1997 | Larry Kahn | ||||
| 1998 | Larry Kahn | ||||
| 1999 | Larry Kahn | ||||
| 2000 | Larry Kahn | ||||
| 2001 | Dave Lockwood | ||||
| 2002 | Larry Kahn | ||||
| 2003 | Larry Kahn | ||||
| 2004 | Larry Kahn | ||||
| 2005 | Larry Kahn | ||||
| 2006 | Larry Kahn | ||||
| 2007 | Larry Kahn | ||||
| 2008 | Larry Kahn | ||||
| 2009 |
| Year | Venue | Champion Pair | Top Nationals | 2nd |
| 1970 | Ithaca NY | Ferd & Bob Henninge | Rosie Wain & Andy Tomaszewski | |
| 1971 | Ottawa | Ferd & Bob Henninge | Severin Drix & Phil Villar | |
| 1972 | Cambridge MA | Severin Drix & Andy Tomaszewski | Craig Schweinhart & Ross Callon | |
| 1973 | Cambridge MA | Bill Renke & Ross Callon | Bob Henninge & Betsy Smith | |
| 1974 | Cambridge MA | Bill Renke & Ross Callon | Sunshine & Severin Drix | |
| 1975 | Cambridge MA | Dave Lockwood & Severin Drix | Ferd & Don Fox | |
| 1976 | Cambridge MA | Severin Drix & Larry Kahn | Dave Lockwood & Indian | |
| 1977 | Cambridge MA | Severin Drix & Larry Kahn | Sunshine & Ferd | |
| 1978 | Ithaca NY | Severin Drix & Larry Kahn | Bob Henninge & Mary Kirman | |
| 1979 | Ithaca NY | Severin Drix & Joe Sachs | Sunshine & Bob Henninge | |
| 1980 | Cambridge MA | Larry Kahn & Arye Gittelman | Bill Renke & Ross Callon | |
| 1981 | Ithaca NY | Larry Kahn & Severin Drix | Ross Callon & Arye Gittelman | |
| 1982 | Ithaca NY | Joe Sachs & Charles Frankston | Sunshine & L | |
| 1983 | Ithaca NY | Larry Kahn & Arye Gittelman | Joe Sachs & Charles Frankston | |
| 1984 | Ithaca NY | Larry Kahn & Arye Gittelman | Severin Drix & Rick Tucker | |
| 1985 | Ithaca NY | Larry Kahn & Arye Gittelman | Brad (solo) | |
| 1986 | (Not played) | |||
| 1987 | Ithaca NY | Dave Lockwood & Larry Kahn | Severin Drix & Jim Marlin | |
| 1988 | Cambridge MA | Dave Lockwood & Jim Marlin | Larry Kahn & Rick Tucker | |
| 1989 | Ithaca NY | Dave Lockwood & Jim Marlin | Larry Kahn & Rick Tucker | |
| 1990 | Bob Henninge & Larry Kahn | |||
| 1991 | Dave Lockwood & Rick Tucker | |||
| 1992 | Arye Gittelman & Larry Kahn | |||
| 1993 | Arye Gittelman & Larry Kahn | |||
| 1994 | Arye Gittelman & Larry Kahn | |||
| 1995 | Dave Lockwood & Brad Schaefer | |||
| 1996 | Larry Kahn & Rick Tucker | |||
| 1997 | (Not played) | |||
| 1998 | Patrick Barrie (UK) & Christine Wiggins (UK); | Marg Calhoun & Larry Kahn, 2nd | Marg Calhoun & Larry Kahn | |
| 1999 | Severin Drix & Julian Drix | |||
| 2000 | Larry Kahn & Marg Small | |||
| 2001 | Dave Lockwood & Max Lockwood | |||
| 2002 | Ferd & Mac McAvoy | |||
| 2003 | Bob Henninge & Yan Wang | |||
| 2004 | Larry Kahn & Prabhas Pokharel | |||
| 2005 | Dave Lockwood & Jon Lockwood | |||
| 2006 | Larry Kahn & Max Lockwood | |||
| 2007 | Prabhas Pokharel & Yan Wang | |||
| 2008 | (played in 2009) | Larry Kahn & Jon Lockwood | ||
| 2009 |
| Year | Venue | Champion | 2nd | 3rd |
| 1967 | Waterloo | Cornell | Waterloo | MIT |
| 1968 | Ithaca NY | MIT | Toronto | Cornell |
| 1969 | Cambridge MA | MIT A | Cornell | Case |
| 1970 | Ithaca NY | Somerville | Cornell | |
| 1971 | Toronto | Somerville | MIT | Toronto |
| 1972 | Ithaca NY | MIT A | Cornell | Somerville |
| 1973 | Ithaca NY | Zoo | MIT A | HYTH |
| 1974 | Ithaca NY | HYTH | Zoo | Somerville |
| 1975 | Ithaca NY | Zoo | Somerville | MIT A |
| 1976 | Ithaca NY | Zoo | MIT | TKOs |
| 1977 | Ithaca NY | Renaissance | Zoo | Toads |
| 1978 | Cambridge MA | Renaissance | MIT | Chickenhearts |
| 1979 | Cambridge MA | |||
| 1980 | Ithaca NY | Relix | MIT | Moosewinks |
| 1981 | Haverford PA | Alliance | Relix | MIT |
| 1982 | Cambridge MA | Relix | Alliance | MIT |
| 1983 | Cambridge MA | Alliance | Chickens | MIT |
| 1984 | Cambridge MA | Alliance | Chickens | Toads |
| 1985 | Ithaca NY | |||
| 1986-2009 | (Not played) |